event burgee venue burgee

SUNBEAM CHAMPIONSHIPS 2023

RCYC

Results are provisional as of 15:27 on September 3, 2023

V Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Rank
Audry 19 Stuart Sawyer Josh Redgrave (6.0) 1.0 1.0 1.0 1.0 1.0     11.0 5.0 1st
Pintail 35 Paul Pullen Ben Pullen (10.0) 2.0 2.0 2.0 2.0 7.0     25.0 15.0 2nd
Wendy 9 Phil Badger George Wilson 3.0 4.0 3.0 (6.0) 3.0 3.0     22.0 16.0 3rd
Whimsey 5 David Mantle Emma Mantle 1.0 (9.0) 4.0 7.0 5.0 4.0     30.0 21.0 4th
Pixy 7 John Fox Billy Trebilcock 5.0 7.0 (8.0) 4.0 4.0 2.0     30.0 22.0 5th
Penny 42 Julian Money Andrew Thomas 2.0 5.0 (9.0) 9.0 9.0 5.0     39.0 30.0 6th
Saucy Sally 10 John Lowry Pete Crockford
Nicola Muller
8.0 3.0 10.0 5.0 7.0 (11.0)     44.0 33.0 7th
Mary 4 Alex Mills Garth Weaver 11.0 (14.0 OCS) 7.0 3.0 6.0 6.0     47.0 33.0 8th
Mayfly 15 Andrew Stevenson Patrick Clarke 4.0 10.0 (12.0) 10.0 8.0 10.0     54.0 42.0 9th
Milly 45 John Darbyshire Dave Miller
Tom Redgrave
12.0 6.0 5.0 (14.0 RET) 11.0 9.0     57.0 43.0 10th
Joy 2 Martin Evans Nick Leach 7.0 8.0 (11.0) 11.0 10.0 8.0     55.0 44.0 11th
Daisy 31 Eddie Carter Simon Carter 9.0 11.0 6.0 8.0 (14.0 DNC) 14.0 DNC     62.0 48.0 12th
Vanity 34 John Kulpa Mike Griffin (14.0 DNC) 14.0 DNC 14.0 DNC 12.0 12.0 12.0     78.0 64.0 13th



Sailwave Scoring Software 2.29.0
www.sailwave.com