event burgee venue burgee

SUNBEAM CHAMPIONSHIPS 2025

RCYC

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Fleet Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Rank Nett
V AUDRY 19 Stewart Sawyer Simon Carter 3.0 1.0 3.0 2.0 1.0 (7.0) 17.0 1st 10.0
V PIXY 7 John Fox Bob Warren 2.0 3.0 2.0 1.0 3.0 (4.0) 15.0 2nd 11.0
V SAUCY SALLY 10 Peter Crockford David Townrow 1.0 2.0 4.0 4.0 (6.0) 2.0 19.0 3rd 13.0
V WENDY 9 George Wilson Neil Wilson (4.0) 4.0 1.0 3.0 2.0 3.0 17.0 4th 13.0
V WHIMSEY 5 David Mantle Emma Mantle 5.0 5.0 (7.0) 5.0 4.0 1.0 27.0 5th 20.0
V MARY 4 Garth Weaver Sarah Roby 6.0 7.0 6.0 (8.0) 5.0 5.0 37.0 6th 29.0
V PENNY 42 Julien Money David Brunyee (9.0) 9.0 5.0 7.0 7.0 6.0 43.0 7th 34.0
V POLLY 18 Nick Leach Allan Stott 7.0 6.0 (9.0) 6.0 9.0 9.0 46.0 8th 37.0
V MAYFLY 15 Andy Stevenson Patrick Clarke 8.0 8.0 8.0 (9.0) 8.0 8.0 49.0 9th 40.0

R1

Start: Start 1, Finishes: Place, Time: 11.00
Fleet Boat SailNo HelmName CrewName Place Rank Points
V SAUCY SALLY 10 Peter Crockford David Townrow 1 1 1.0
V PIXY 7 John Fox Bob Warren 2 2 2.0
V AUDRY 19 Stewart Sawyer Simon Carter 3 3 3.0
V WENDY 9 George Wilson Neil Wilson 4 4 4.0
V WHIMSEY 5 David Mantle Emma Mantle 5 5 5.0
V MARY 4 Garth Weaver Sarah Roby 6 6 6.0
V POLLY 18 Nick Leach Allan Stott 7 7 7.0
V MAYFLY 15 Andy Stevenson Patrick Clarke 8 8 8.0
V PENNY 42 Julien Money David Brunyee 9 9 9.0

R2

Start: Start 1, Finishes: Place
Fleet Boat SailNo HelmName CrewName Place Rank Points
V AUDRY 19 Stewart Sawyer Simon Carter 1 1 1.0
V SAUCY SALLY 10 Peter Crockford David Townrow 2 2 2.0
V PIXY 7 John Fox Bob Warren 3 3 3.0
V WENDY 9 George Wilson Neil Wilson 4 4 4.0
V WHIMSEY 5 David Mantle Emma Mantle 5 5 5.0
V POLLY 18 Nick Leach Allan Stott 6 6 6.0
V MARY 4 Garth Weaver Sarah Roby 7 7 7.0
V MAYFLY 15 Andy Stevenson Patrick Clarke 8 8 8.0
V PENNY 42 Julien Money David Brunyee 9 9 9.0

R3

Start: Start 1, Finishes: Place, Time: 11.00
Fleet Boat SailNo HelmName CrewName Place Rank Points
V WENDY 9 George Wilson Neil Wilson 1 1 1.0
V PIXY 7 John Fox Bob Warren 2 2 2.0
V AUDRY 19 Stewart Sawyer Simon Carter 3 3 3.0
V SAUCY SALLY 10 Peter Crockford David Townrow 4 4 4.0
V PENNY 42 Julien Money David Brunyee 5 5 5.0
V MARY 4 Garth Weaver Sarah Roby 6 6 6.0
V WHIMSEY 5 David Mantle Emma Mantle 7 7 7.0
V MAYFLY 15 Andy Stevenson Patrick Clarke 8 8 8.0
V POLLY 18 Nick Leach Allan Stott 9 9 9.0

R4

Start: Start 1, Finishes: Place, Time: 11.00
Fleet Boat SailNo HelmName CrewName Place Rank Points
V PIXY 7 John Fox Bob Warren 1 1 1.0
V AUDRY 19 Stewart Sawyer Simon Carter 2 2 2.0
V WENDY 9 George Wilson Neil Wilson 3 3 3.0
V SAUCY SALLY 10 Peter Crockford David Townrow 4 4 4.0
V WHIMSEY 5 David Mantle Emma Mantle 5 5 5.0
V POLLY 18 Nick Leach Allan Stott 6 6 6.0
V PENNY 42 Julien Money David Brunyee 7 7 7.0
V MARY 4 Garth Weaver Sarah Roby 8 8 8.0
V MAYFLY 15 Andy Stevenson Patrick Clarke 9 9 9.0

R5

Start: Start 1, Finishes: Place
Fleet Boat SailNo HelmName CrewName Place Rank Points
V AUDRY 19 Stewart Sawyer Simon Carter 1 1 1.0
V WENDY 9 George Wilson Neil Wilson 2 2 2.0
V PIXY 7 John Fox Bob Warren 3 3 3.0
V WHIMSEY 5 David Mantle Emma Mantle 4 4 4.0
V MARY 4 Garth Weaver Sarah Roby 5 5 5.0
V SAUCY SALLY 10 Peter Crockford David Townrow 6 6 6.0
V PENNY 42 Julien Money David Brunyee 7 7 7.0
V MAYFLY 15 Andy Stevenson Patrick Clarke 8 8 8.0
V POLLY 18 Nick Leach Allan Stott 9 9 9.0

R6

Start: Start 1, Finishes: Place
Fleet Boat SailNo HelmName CrewName Place Rank Points
V WHIMSEY 5 David Mantle Emma Mantle 1 1 1.0
V SAUCY SALLY 10 Peter Crockford David Townrow 2 2 2.0
V WENDY 9 George Wilson Neil Wilson 3 3 3.0
V PIXY 7 John Fox Bob Warren 4 4 4.0
V MARY 4 Garth Weaver Sarah Roby 5 5 5.0
V PENNY 42 Julien Money David Brunyee 6 6 6.0
V AUDRY 19 Stewart Sawyer Simon Carter 7 7 7.0
V MAYFLY 15 Andy Stevenson Patrick Clarke 8 8 8.0
V POLLY 18 Nick Leach Allan Stott 9 9 9.0


RCYC

Sailwave Scoring Software 2.37.00
www.sailwave.com