*Championship winner
| Sail | Name | Hull colour | Year | Current Owner(s) | |
|---|---|---|---|---|---|
| V3 | Ivy | Red | 1937 | Nick Offord | |
| V4 | Mary | Raspberry | 1923 | Charles Richardson & Garth Weaver | |
| V5* | Whimsey | Pale Green | 1923 | David & Emma Mantle | |
| V7 | Pixy | Navy Blue | 1926 | John Fox | |
| V8** | Clary | Pale Blue | 1923 | Matt Pullen & Will Myners | |
| V9* | Wendy | Red | 1924 | George Wilson, Jack Warren & Neil Wilson | |
| V10* | Saucy Sally | White | 1924 | John Lowry, Ingrid Hesletine & Peter Crockford | |
| V15 | Mayfly | Mid Blue | 1925 | Andy, Luke & James Stevenson | |
| V18 | Polly | Flag Blue | 1924 | Nick Leach | St Mawes |
| V19*********** | Audry | Slate Grey | 1926 | Stuart Sawyer | |
| V20** | Verity | Dark Blue | 1926 | Neil & Jacky Andrew | |
| V21 | Maranui | Pale Blue | 1924 | NMMC | |
| V22** | Bubbly | White | 1927 | David Hart | At Salcombe |
| V23 | Phantasy | White | 1935 | Len, Teresa & Annie Trenoweth | |
| V31*** | Daisy | Yellow | 1923 | Simon Carter | |
| V34 | Vanity | Mauve | 1926 | John Kulpa & Mike Griffin | |
| V35** | Pintail | Light Grey | 1936 | Paul Pullen | |
| V37******* | Caprice | Turquoise | 1926 | James Pendrich | |
| V38* | Halcyone | Light Blue | 1924 | Gilly Fox | |
| V40 | Nancy | Light Blue | 1976 | Jonathan Fielding | |
| V44 | Lucy | Varnish | 1983 | Lucy & Edward Obelensky | St Mawes |
| V45 | Milly | Cream | 1999 | Roger & Dinah Graffy | |
| V48 | Racy Lady | Dark Blue | 2008 | David & Karen Richards | St Mawes |
